Anti-allergenic compounds
TerraQSAR-LOGP computed octanol/water partition coefficients (CLOGPs).
For other toxicity and effect values, such as mammalian (rat/mouse) intravenous LD50, mammalian (rat/mouse) oral LD50,
Daphnia magna 48-hr LC50, fish (fathead minnow) 96-hr LC50, estrogen receptor binding affinity (RBA), skin irritation potential,
use TerraQSAR-RMIV, TerraQSAR-OMAR, TerraQSAR-Daphnia, TerraQSAR-FHM, TerraQSAR-E2-RBA, or TerraQSAR-SKIN programs,
or consult TerraBase Inc.
NAME | CAS | FORMULA | MW | TerraQSAR - LOGP |
acitazanolast | 114607-46-4 | C9H7N5O3 | 233.19 | -0.32 |
|
tetrazolast | 95104-27-1 | C10H6N8 | 238.21 | 0.47 |
|
eflumast | 70977-46-7 | C10H8FN5O3 | 265.20 | 0.17 |
|
pirquinozol | 65950-99-4 | C11H9N3O2 | 215.21 | 1.63 |
|
isospaglumic acid | 3106-85-2 | C11H16N2O8 | 304.25 | -1.64 |
|
tiacrilast | 78299-53-3 | C12H10N2O3S | 262.29 | 1.94 |
|
eclazolast | 80263-73-6 | C12H12ClNO4 | 269.68 | 1.99 |
|
tazanolast | 82989-25-1 | C13H15N5O3 | 289.29 | 0.25 |
|
tixanox | 40691-50-7 | C15H10O5S | 302.30 | 2.84 |
|
acreozast | 123548-56-1 | C15H14ClN3O6 | 367.74 | 3.56 |
|
amlexanox | 68302-57-8 | C16H14N2O4 | 298.30 | 2.35 |
|
proxicromil | 60400-92-2 | C17H18O5 | 302.33 | 1.86 |
|
emedastine | 87233-61-2 | C17H26N4O | 302.42 | 2.34 |
|
minocromil | 85118-44-1 | C18H16N2O6 | 356.33 | 1.51 |
|
tranilast | 53902-12-8 | C18H17NO5 | 327.34 | 3.27 |
|
terbucromil | 37456-21-6 | C18H22O4 | 302.37 | 5.08 |
|
oglemilast | 778576-62-8 | C20H13Cl2F2N3O5S | 516.31 | 4.38 |
|
repirinast | 73080-51-0 | C20H21NO5 | 355.39 | 3.87 |
|
olopatadine | 113806-05-6 | C21H23NO3 | 337.42 | 4.33 |
|
bepotastine | 125602-71-3 | C21H25ClN2O3 | 388.89 | 3.22 |
|
mequitamium iodide | 101396-42-3 | C21H25IN2S | 464.41 | 4.35 |
|
azelastine hydrochloride | 79307-93-0 | C22H25Cl2N3O | 418.37 | 2.47 |
|
fluticasone | 90566-53-3 | C22H27F3O4S | 444.51 | 2.12 |
|
pentigetide | 62087-72-3 | C22H36N8O11 | 588.57 | -1.44 |
|
suplatast tosilate | 94055-76-2 | C23H33NO7S2 | 499.64 | 2.98 |
|
mapinastine | 140945-32-0 | C23H34N6O | 410.57 | 1.92 |
|
loteprednol etabonate | 82034-46-6 | C24H31ClO7 | 466.96 | 2.13 |
|
meclizine | 569-65-3 | C25H27ClN2 | 390.96 | 5.20 |
|
fluticasone propionate | 80474-14-2 | C25H31F3O5S | 500.58 | 3.06 |
|
elbanizine | 110629-41-9 | C26H31N5O2 | 445.57 | 3.63 |
|
alinastine | 154541-72-7 | C28H39N3O | 433.64 | 4.39 |
|
flezelastine | 135381-77-0 | C29H32FN3O | 457.59 | 3.85 |
|
tagorizine | 118420-47-6 | C30H36N4O | 468.64 | 5.73 |
|
scopinast | 145574-90-9 | C31H31F2NO5 | 535.59 | 3.12 |
|
cromoglicate lisetil | 110816-79-0 | C33H36N2O12 | 652.65 | 2.42 |
|
linetastine | 159776-68-8 | C35H40N2O6 | 584.71 | 4.92 |
|
These data provided free by TerraBase Inc.
Copyright © 2004-2024 TerraBase Inc.