Antipsoriatics [selection]
TerraQSAR-LOGPTM computed octanol/water partition coefficients (CLOGPs) and values computed by other programs
For other toxicity and effect values, such as mammalian (rat/mouse) intravenous LD50, mammalian (rat/mouse) oral LD50,
Daphnia magna 48-hr LC50, fish (fathead minnow) 96-hr LC50, estrogen receptor binding affinity (RBA), skin irritation potential,
use TerraQSAR-RMIV, TerraQSAR-OMAR, TerraQSAR-Daphnia, TerraQSAR-FHM, TerraQSAR-E2-RBA, or TerraQSAR-SKIN programs,
or consult TerraBase Inc.
NAME | CAS | FORMULA | TerraQSAR-LOGP | KOWWIN | CLOGP | SCILOGP |
nimidane | 50435-25-1 | C9H8ClNS2 | 0.95 | 3.53 | 2.68 | 3.57 |
peldesine | 133432-71-0 | C12H11N5O | 0.58 | 3.07 | -0.03 | 1.34 |
azaribine | 2169-64-4 | C14H17N3O9 | 0.26 | -0.69 | 0.19 | 1.73 |
lonapalene | 91431-42-4 | C16H15ClO6 | 2.08 | 2.54 | 1.76 | 3.00 |
enazadrem | 107361-33-1 | C18H25N3O | 2.31 | 4.85 | 6.08 | 3.28 |
safingol | 15639-50-6 | C18H39NO2 | 5.79 | 5.74 | 6.23 | 2.85 |
cedefingol | 35301-24-7 | C20H41NO3 | 6.53 | 4.98 | 6.32 | 4.64 |
vinmegallate | 83482-77-3 | C30H32N2O5 | 3.54 | 4.90 | 5.29 | 4.91 |
These data provided free by TerraBase Inc.
Copyright © 2004-2021 TerraBase Inc.