Coccidiostatic compounds [selection]
TerraQSAR-LOGP computed octanol/water partition coefficients (CLOGPs).
For other toxicity and effect values, such as mammalian (rat/mouse) intravenous LD50, mammalian (rat/mouse) oral LD50,
Daphnia magna 48-hr LC50, fish (fathead minnow) 96-hr LC50, estrogen receptor binding affinity (RBA), skin irritation potential,
use TerraQSAR-RMIV, TerraQSAR-OMAR, TerraQSAR-Daphnia, TerraQSAR-FHM, TerraQSAR-E2-RBA, or TerraQSAR-SKIN programs,
NAME | CAS | FORMULA | MW | TerraQSAR - LOGP |
nitromide | 121-81-3 | C7H5N3O5 | 211.13 | 0.83 |
|
dinitolmide | 148-01-6 | C8H7N3O5 | 225.16 | -0.03 |
|
sulfaclozine | 102-65-8 | C10H9ClN4O2S | 284.72 | 1.68 |
|
nitrophenide | 537-91-7 | C12H8N2O4S2 | 308.33 | 2.45 |
|
arprinocid | 55779-18-5 | C12H9ClFN5 | 277.69 | 0.68 |
|
dinsed | 96-62-8 | C14H14N4O8S2 | 430.41 | -0.13 |
|
amprolium | 121-25-5 | C14H19ClN4 | 278.79 | 1.59 |
|
robenidine | 25875-51-8 | C15H13Cl2N5 | 334.21 | 2.33 |
|
letrazuril | 103337-74-2 | C17H9Cl2FN4O2 | 391.19 | 3.62 |
|
diclazuril | 101831-37-2 | C17H9Cl3N4O2 | 407.64 | 3.75 |
|
clazuril | 101831-36-1 | C17H10Cl2N4O2 | 373.20 | 3.62 |
|
tiazuril | 35319-70-1 | C17H14ClN3O2S | 359.83 | 4.33 |
|
CP-99433 | 147059-71-0 | C17H17FN4O3 | 344.35 | 2.81 |
|
toltrazuril | 69004-03-1 | C18H14F3N3O4S | 425.38 | 2.89 |
|
ponazuril | 69004-04-2 | C18H14F3N3O6S | 457.38 | 2.25 |
|
buquiterine | 76536-74-8 | C18H23N3O3 | 329.40 | 0.95 |
|
nicarbazin | 330-95-0 | C19H18N6O6 | 426.39 | 2.53 |
|
gatifloxacin | 112811-59-3 | C19H22FN3O4 | 375.40 | 2.47 |
|
trovafloxacin | 147059-72-1 | C20H15F3N4O3 | 416.36 | 2.81 |
|
ciproquinate | 19485-08-6 | C20H23NO5 | 357.41 | 2.39 |
|
buquinolate | 5486-03-3 | C20H27NO5 | 361.44 | 2.81 |
|
moxifloxacin | 151096-09-2 | C21H24FN3O4 | 401.44 | 2.69 |
|
nequinate | 13997-19-8 | C22H23NO4 | 365.43 | 2.01 |
|
decoquinate | 18507-89-6 | C24H35NO5 | 417.55 | 3.47 |
|
doconazole | 59831-63-9 | C26H22Cl2N2O3 | 481.38 | 5.13 |
|
lasacolid | 11054-70-9 | C34H54O8 | 590.80 | -0.07 |
|
salinomycin | 53003-10-4 | C42H70O11 | 751.01 | -0.14 |
|
narasin | 55134-13-9 | C43H72O11 | 765.04 | -0.14 |
|
semduramicin | 113378-31-7 | C45H76O16 | 873.09 | -0.14 |
|
maduramicin | 84878-61-5 | C47H83NO17 | 934.17 | -0.14 |
|
These data provided free by TerraBase Inc.
Copyright © 2004-2024 TerraBase Inc.