Immunomodulators [selection]

TerraQSAR-LOGP ™ computed octanol/water partition coefficients (CLOGPs).


For other toxicity and effect values, such as mammalian (rat/mouse) intravenous LD50, mammalian (rat/mouse) oral LD50,
Daphnia magna 48-hr LC50, fish (fathead minnow) 96-hr LC50, estrogen receptor binding affinity (RBA), skin irritation potential,
use TerraQSAR-RMIV, TerraQSAR-OMAR, TerraQSAR-Daphnia, TerraQSAR-FHM, TerraQSAR-E2-RBA, or TerraQSAR-SKIN programs,
or consult TerraBase Inc.


NAME CAS FORMULA MWTerraQSAR - LOGP
tocladesine 41941-56-4 C10H11Cl1N5O6P 363.65 1.90
isatoribine 122970-40-5 C10H12N04O06S 316.29 0.36
gliotoxin 67-99-2 C13H14N2O4S2 326.38 1.31
epetirimod 227318-71-0 C13H15N5 241.30 1.63
imiquimod 99011-02-6 C14H16N4 240.31 1.68
esonarimod 101973-77-7 C14H16O4S 280.34 2.83
cridanimod 38609-97-1 C15H11N1O3 253.26 3.16
golotimod 229305-39-9 C16H19N3O5 333.34 0.63
oglufanide 38101-59-6 C16H19N3O5 333.34 0.04
prezatide copper acetate 130120-57-9 C16H26Cu1N6O6 461.96 3.85
iguratimod 123663-49-0 C17H14N2O6S 374.37 1.92
resiquimod 144875-48-9 C17H22N4O02 314.39 1.79
roquinimex 84088-42-6 C18H16N2O3 308.34 3.10
laquinimod 248281-84-7 C19H17Cl1N2O3 356.81 3.41
pamapimod 449811-01-2 C19H20F2N4O4 406.39 2.46
fingolimod 162359-55-9 C19H33N1O2 307.48 4.21
tasquinimod 254964-60-8 C20H17F3N2O4 406.36 3.66
goralatide 120081-14-3 C20H33N5O9 487.51 -0.26
susalimod 149556-49-0 C21H16N2O5S 408.43 2.86
paquinimod 248282-01-1 C21H22N2O3 350.42 3.63
(-)-arctigenin 7770-78-7 C21H24O06 372.42 3.16
rabeximod 872178-65-9 C22H24Cl1N5O 409.92 2.47
atiprimod 123018-47-3 C22H44N2 336.61 4.01
apilimod 541550-19-0 C23H26N6O2 418.50 2.95
bentamapimod 848344-36-5 C25H23N5O2S 457.56 2.40
talmapimod 309913-83-5 C27H30Cl1F1N4O3 513.01 3.34
(-)-arctiin 20362-31-6 C27H34O11 534.56 1.72
tabilautide 78088-46-7 C27H49N5O8 571.72 -1.89
doramapimod; BIRB-796 285983-48-4 C31H37N5O3 527.67 4.20
semapimod 352513-83-8 C34H52N18O2 744.91 -0.83
glaspimod 134143-28-5 C48H074N12O22 1171.18 2.16
defoslimod 171092-39-0 C52H100N2O20P2 1135.31 3.13
delmitide 287096-87-1 C59H105N17O11 1228.60 2.16
tiplimotide 178823-49-9 C87H143N25O20 1880.32 -0.32


These data provided free by TerraBase Inc.

Copyright © 2004-2024 TerraBase Inc.