Leukotriene antagonists [selection]
TerraQSAR-LOGP computed octanol/water partition coefficients (CLOGPs).
For other toxicity and effect values, such as mammalian (rat/mouse) intravenous LD50, mammalian (rat/mouse) oral LD50,
Daphnia magna 48-hr LC50, fish (fathead minnow) 96-hr LC50, estrogen receptor binding affinity (RBA), skin irritation potential,
use TerraQSAR-RMIV, TerraQSAR-OMAR, TerraQSAR-Daphnia, TerraQSAR-FHM, TerraQSAR-E2-RBA, or TerraQSAR-SKIN programs,
NAME | CAS | FORMULA | MW | TerraQSAR - LOGP |
acitazanolast | 114607-46-4 | C9H7N5O3 | 233.19 | -0.32 |
|
tomelukast | 88107-10-2 | C16H22N4O3 | 318.38 | 1.12 |
|
ritolukast | 111974-60-8 | C17H13F3N2O3S | 382.36 | 2.34 |
|
fenleuton | 141579-54-6 | C17H15FN2O3 | 314.32 | 3.23 |
|
pirodomast | 108310-20-9 | C18H17N3O2 | 307.35 | 3.19 |
|
honokiol | 35354-74-6 | C18H18O2 | 266.34 | 3.00 |
|
ontazolast | 147432-77-7 | C21H25N3O | 335.45 | 3.55 |
|
ticolubant | 154413-61-3 | C23H19Cl2NO3S | 460.38 | 2.96 |
|
sulukast | 98116-53-1 | C25H36N4O3S | 472.65 | 4.28 |
|
verlukast | 120443-16-5 | C26H27ClN2O3S2 | 515.09 | 6.61 |
|
pobilukast | 107023-41-6 | C26H34O5S | 458.62 | 2.25 |
|
moxilubant | 146978-48-5 | C26H37N3O4 | 455.60 | 2.95 |
|
ablukast | 96566-25-5 | C28H34O8 | 498.57 | 3.88 |
|
tipekulast | 125961-82-2 | C29H38O7S | 530.68 | 3.10 |
|
masikulast | 136564-68-6 | C31H32F3N3O5S | 615.67 | 2.63 |
|
zafirlukast | 107753-78-6 | C31H33N3O6S | 575.68 | 1.64 |
|
amelubant | 346735-24-8 | C33H34N2O5 | 538.64 | 4.93 |
|
montelukast | 158966-92-8 | C35H36ClNO3S | 586.19 | 5.39 |
|
These data provided free by TerraBase Inc.
Copyright © 2004-2024 TerraBase Inc.