Nootropics [selection]
TerraQSAR-LOGP computed octanol/water partition coefficients (CLOGPs).
For other toxicity and effect values, such as mammalian (rat/mouse) intravenous LD50, mammalian (rat/mouse) oral LD50,
Daphnia magna 48-hr LC50, fish (fathead minnow) 96-hr LC50, estrogen receptor binding affinity (RBA), skin irritation potential,
use TerraQSAR-RMIV, TerraQSAR-OMAR, TerraQSAR-Daphnia, TerraQSAR-FHM, TerraQSAR-E2-RBA, or TerraQSAR-SKIN programs,
NAME | CAS | FORMULA | MW | TerraQSAR - LOGP |
piracetam | 7491-74-9 | C6H10N2O2 | 142.16 | -1.54 |
|
milameline | 139886-32-1 | C8H14N2O | 154.21 | 1.31 |
|
etiracetam | 33996-58-6 | C8H14N2O2 | 170.21 | -1.52 |
|
alvameline | 120241-31-8 | C9H15N5 | 193.25 | -0.37 |
|
seletracetam | 357336-74-4 | C10H14F2N2O2 | 232.23 | 0.05 |
|
sabcomeline | 159912-53-5 | C10H15N3O | 193.25 | 2.52 |
|
fasoracetam | 110958-19-5 | C10H16N2O2 | 196.25 | 0.79 |
|
cevimeline | 107233-08-9 | C10H17NOS | 199.32 | 2.95 |
|
nicoracetam | 128326-80-7 | C11H12N2O3 | 220.23 | -0.51 |
|
prisotinol | 78997-40-7 | C11H18N2O | 194.28 | 1.22 |
|
aniracetam | 72432-10-1 | C12H13NO3 | 219.24 | 0.94 |
|
brivaracetam | 357336-20-0 | C12H21NO2 | 211.30 | 2.87 |
|
nefiracetam | 77191-36-7 | C14H18N2O2 | 246.31 | 1.96 |
|
rivastigmine | 123441-03-2 | C14H22N2O2 | 250.34 | 1.91 |
|
citicoline | 987-78-0 | C14H26N4O11P2 | 488.33 | 2.82 |
|
leteprinim | 138117-50-7 | C15H13N5O4 | 327.30 | 0.78 |
|
sipatrigine | 130800-90-7 | C15H16Cl3N5 | 372.69 | 2.50 |
|
dabelotine | 118976-38-8 | C15H22N2O2 | 262.35 | 2.15 |
|
besipirdine | 119257-34-0 | C16H17N3 | 251.33 | 3.06 |
|
apaxifylline | 151581-23-6 | C16H22N4O3 | 318.38 | -0.15 |
|
coluracetam | 135463-81-9 | C19H23N3O3 | 341.41 | 1.91 |
|
rolofylline | 136199-02-5 | C20H28N4O2 | 356.47 | 0.86 |
|
stacofylline | 98833-92-2 | C20H33N7O3 | 419.53 | -0.09 |
|
teserstigmine | 147650-57-5 | C21H33N3O3 | 375.51 | 2.46 |
|
sabeluzole | 104153-38-0 | C22H26FN3O2S | 415.53 | 3.33 |
|
sibopirdine | 122955-18-4 | C23H18N4 | 350.42 | 3.46 |
|
icopezil; CP-118954 | 145508-78-7 | C23H25N3O2 | 375.47 | 4.15 |
|
xaliproden | 135354-02-8 | C24H22F3N | 381.44 | 3.70 |
|
donepezil | 120014-06-4 | C24H29NO3 | 379.50 | 4.40 |
|
zanapezil | 142852-50-4 | C25H32N2O | 376.54 | 4.63 |
|
paliroden | 188396-77-2 | C26H24F3N | 407.48 | 4.19 |
|
anseculin | 155773-59-4 | C26H32N2O5 | 452.55 | 2.73 |
|
tamolarizine | 128229-52-7 | C27H32N2O3 | 432.56 | 4.61 |
|
These data provided free by TerraBase Inc.
Copyright © 2004-2024 TerraBase Inc.