TerraTox - Skin
Profile: | Specialty database with skin & eye irritaion data |
Users: | Researchers & managers in pharmaceutics, pesticides, environment, agriculture, waste management, etc. |
Data: | Measured dermal and eye irritation effects, as well as physico-chemical property values and toxicity data (LC50, LD50, EC50, IC50, CC50, ICG50, etc.) for almost 100 species of aquatic and terrestrial organisms and over 3,300 substances. TerraQSAR computed octanol/water partition coefficients and fathead minnow 96-hr LC50 data. For details, see: Parameters |
Search Capabilities: | Uses TerraTox vs. 3 search engine with concurrent searching for:
- Molecular structure fragment - Multiple name fragments - CAS number fragment - Chemical formula fragment - Two numeric property values or ranges of any of the Parameters |
Search Results List: | Complete list satisfying all search criteria. List can be exported or printed. List can be appended with results from additional searches |
Individual Compound Records: | Accessible from Search Results List. Complete reports with compound structure, available toxicity & property values, and references. |
Manual: | Built-in. DEMO CD available! |
Medium: | CD-ROM |
Oper. System: | Windows 98, Windows NT4, Windows ME, Windows XP, Vista, W7. |
Hardware Requirements: | Pentium III, 1.6 GHz (higher recommended), 32MG RAM, 30MG HDD, mouse (or equivalent), CD-ROM, 800x600 resolution monitor, 256+ colors. |
Price: | See: Pricing |
Updates: | Database current at time of purchase; updates available when desired or recommended. |
Copyright © 2005-2024, TerraBase Inc. All rights reserved.