Uricosuric compounds [selection]
TerraQSAR-LOGPTM computed octanol/water partition coefficients (CLOGPs).
For other toxicity and effect values, such as mammalian (rat/mouse) intravenous LD50, mammalian (rat/mouse) oral LD50,
Daphnia magna 48-hr LC50, fish (fathead minnow) 96-hr LC50, estrogen receptor binding affinity (RBA), skin irritation potential,
use TerraQSAR-RMIV, TerraQSAR-OMAR, TerraQSAR-Daphnia, TerraQSAR-FHM, TerraQSAR-E2-RBA, or TerraQSAR-SKIN programs,
NAME | CAS | FORMULA | MW | TerraQSAR - LOGP |
tisopurine | 5334-23-6 | C5H4N4S | 152.18 | 0.89 |
|
zoxazolamine | 61-80-3 | C7H5ClN2O | 168.58 | 1.63 |
|
seclazone | 29050-11-1 | C10H8ClNO3 | 225.63 | 1.01 |
|
isobromindione | 1470-35-5 | C15H9BrO2 | 301.14 | 2.90 |
|
benzbromarone | 3562-84-3 | C17H12Br2O3 | 424.10 | 5.57 |
|
irtemazole | 115574-30-6 | C18H16N4 | 288.35 | 2.49 |
|
terbucromil | 37456-21-6 | C18H22O4 | 302.37 | 5.08 |
|
halofenate | 26718-25-2 | C19H17ClF3NO4 | 415.79 | 3.77 |
|
suxibuzone | 27470-51-5 | C24H26N2O6 | 438.48 | 3.03 |
|
These data provided free by TerraBase Inc.
Copyright © 2004-2024 TerraBase Inc.